Select |
1 pc, Box (96 pcs) |
---|
Area | Zone Number | Delivery Charge | Free Delivery Above |
---|---|---|---|
Doha | 1-29, 36-50, 55-58 | 10 | 99 |
Doha – Al Dafna | 30-35, 60-68 | 15 | 99 |
Al Rayyan – Al Luqta | 52-54, 81 | 15 | 99 |
Al Wakra, Al Wukair | 90-91 | 15 | 99 |
Al Wakra (Mesaieed) | 92-93 | 20 | 200 |
Al Rayyan, Al Daayen, Um Salal | 51, 69-71 | 20 | 200 |
Al Khor | 74-76 | 35 | 250 |
Al Sheehaniya, Al Shamal, Al Rayyan, Al Wakra | 72-73,77-86,94-98 | 45 | 250 |
Reviews
There are no reviews yet.